Player |
Bat |
BR |
Tot |
MVP |
Top 5 offensive players in 1972 |
Williams, Billy | 7.002 | 0.372 | 7.374 | |
Wynn, Jimmy | 6.818 | 0.349 | 7.167 | |
Cedeno, Cesar | 5.733 | 1.361 | 7.094 | |
Allen, Dick | 6.593 | 0.266 | 6.860 | AL |
Morgan, Joe | 5.241 | 0.799 | 6.040 | |
Top 5 offensive players in 1973: | |
Morgan, Joe | 5.580 | 1.235 | 6.815 | |
Stargell, Willie | 5.933 | 0.304 | 6.237 | |
Cedeno, Cesar | 4.457 | 1.262 | 5.719 | |
Bonds, Bobby | 5.276 | 0.195 | 5.470 | |
May, Dave | 5.226 | 0.202 | 5.428 | |
Top 5 offensive players in 1974: | |
Burroughs, Jeff | 5.515 | 0.036 | 5.551 | AL |
Zisk, Richie | 4.929 | 0.382 | 5.311 | |
Stargell, Willie | 4.799 | 0.170 | 4.969 | |
Carew, Rod | 4.031 | 0.904 | 4.935 | |
Jackson, Reggie | 4.248 | 0.648 | 4.896 | |
Top 5 offensive players in 1975: | |
Morgan, Joe | 5.493 | 1.766 | 7.258 | NL |
Carew, Rod | 4.596 | 0.682 | 5.277 | |
Madlock, Bill | 4.915 | 0.250 | 5.166 | |
Mayberry, John | 4.794 | 0.144 | 4.939 | |
Simmons, Ted | 4.571 | 0.332 | 4.903 | |
Top 5 offensive players in 1976: | |
Morgan, Joe | 6.021 | 0.903 | 6.924 | NL |
Staub, Rusty | 5.649 | 0.320 | 5.969 | |
Griffey Sr., Ken | 5.294 | 0.635 | 5.929 | |
Cey, Ron | 4.836 | 0.000 | 4.836 | |
Jackson, Reggie | 4.388 | 0.437 | 4.825 | |
Top 5 offensive players in 1977: | |
Carew, Rod | 5.872 | 0.666 | 6.538 | AL |
Luzinski, Greg | 5.633 | 0.332 | 5.965 | |
Foster, George | 5.555 | -0.010 | 5.545 | NL |
Singleton, Ken | 5.049 | 0.267 | 5.316 | |
Bostock, Lyman | 4.304 | 0.453 | 4.757 | |
Top 5 offensive players in 1978: | |
Rice, Jim | 6.767 | 0.410 | 7.177 | AL |
Parker, Dave | 5.552 | 0.744 | 6.297 | NL |
Foster, George | 5.739 | 0.196 | 5.934 | |
Hisle, Larry | 4.824 | 0.184 | 5.008 | |
Garvey, Steve | 4.676 | 0.109 | 4.785 | |
Top 5 offensive players in 1979: | |
Brett, George | 6.126 | 0.298 | 6.424 | |
Lynn, Fred | 5.965 | 0.081 | 6.046 | |
Winfield, Dave | 5.837 | 0.181 | 6.018 | |
Lezcano, Sixto | 5.610 | 0.250 | 5.859 | |
Parker, Dave | 4.767 | 0.452 | 5.219 | |
Top 5 offensive players in 1980: | |
Brett, George | 6.125 | 0.130 | 6.255 | AL |
Schmidt, Mike | 5.181 | 0.276 | 5.457 | NL |
Easler, Mike | 4.842 | 0.108 | 4.950 | |
Jackson, Reggie | 4.513 | 0.046 | 4.558 | |
Bochte, Bruce | 4.016 | 0.254 | 4.270 | |
Top 5 offensive players in 1981: | |
Schmidt, Mike | 5.725 | 0.175 | 5.900 | NL |
Evans, Dwight | 5.660 | 0.212 | 5.872 | |
Murphy, Dwayne | 4.052 | 0.148 | 4.199 | |
Foster, George | 3.660 | 0.380 | 4.039 | |
Dawson, Andre | 2.578 | 0.473 | 3.051 | |
Top 5 offensive players in 1982: | |
Murray, Eddie | 5.335 | 0.231 | 5.567 | |
Hrbek, Kent | 4.240 | 0.493 | 4.733 | |
Durham, Leon | 4.679 | 0.028 | 4.707 | |
Harrah, Toby | 4.002 | 0.452 | 4.454 | |
Murphy, Dale | 4.072 | 0.211 | 4.283 | NL |
Top 5 offensive players in 1983: | |
Boggs, Wade | 6.962 | 0.233 | 7.195 | |
Murphy, Dale | 5.091 | 0.668 | 5.760 | NL |
Murray, Eddie | 4.887 | 0.097 | 4.985 | |
Moseby, Lloyd | 4.121 | 0.323 | 4.443 | |
Rice, Jim | 4.347 | 0.023 | 4.370 | |
Top 5 offensive players in 1984: | |
Murray, Eddie | 6.794 | 0.290 | 7.084 | |
Gwynn, Tony | 6.356 | 0.214 | 6.570 | |
Evans, Dwight | 5.754 | 0.221 | 5.975 | |
Davis, Alvin | 5.649 | 0.070 | 5.719 | |
Matthews, Gary | 4.222 | 0.579 | 4.801 | |
Top 5 offensive players in 1985: | |
Murray, Eddie | 6.868 | 0.306 | 7.174 | |
Brett, George | 5.547 | 0.204 | 5.751 | |
Sandberg, Ryne | 4.232 | 1.393 | 5.626 | |
Henderson, Rickey | 3.180 | 2.416 | 5.596 | |
Murphy, Dale | 5.309 | 0.278 | 5.587 | |
Top 5 offensive players in 1986: | |
Boggs, Wade | 6.504 | 0.117 | 6.621 | |
Mattingly, Don | 4.546 | 0.174 | 4.719 | |
Joyner, Wally | 4.008 | 0.703 | 4.711 | |
Schmidt, Mike | 4.570 | 0.042 | 4.612 | NL |
Raines, Tim | 2.580 | 1.970 | 4.551 | |
Top 5 offensive players in 1987: | |
Clark, Jack | 5.341 | 0.108 | 5.449 | |
Davis, Eric | 4.040 | 1.122 | 5.162 | |
Strawberry, Darryl | 4.414 | 0.600 | 5.014 | |
Evans, Dwight | 4.759 | 0.250 | 5.009 | |
Raines, Tim | 3.683 | 1.163 | 4.847 | |
Top 5 offensive players in 1988: | |
Henderson, Rickey | 4.314 | 2.635 | 6.949 | |
Canseco, Jose | 5.710 | 0.238 | 5.948 | AL |
Davis, Eric | 4.811 | 0.909 | 5.720 | |
Greenwell, Mike | 5.305 | 0.159 | 5.464 | |
Galarraga, Andres | 5.044 | 0.412 | 5.456 | |
Top 5 offensive players in 1989: | |
Clark, Will | 7.227 | 0.440 | 7.668 | |
Mitchell, Kevin | 6.270 | -0.015 | 6.255 | NL |
Smith, Lonnie | 5.179 | 0.142 | 5.321 | |
Davis, Alvin | 4.535 | 0.378 | 4.913 | |
Davis, Eric | 4.368 | 0.443 | 4.811 | |
Top 5 offensive players in 1990: | |
Henderson, Rickey | 4.822 | 0.727 | 5.549 | AL |
Bonds, Barry | 4.802 | 0.389 | 5.191 | NL |
Murray, Eddie | 4.150 | 0.083 | 4.234 | |
McGee, Willie | 3.587 | 0.417 | 4.004 | |
Trammell, Alan | 3.812 | 0.151 | 3.963 | |
Top 5 offensive players in 1991: | |
Bonds, Barry | 6.877 | 0.898 | 7.775 | |
Sandberg, Ryne | 5.370 | 0.717 | 6.087 | |
Canseco, Jose | 5.442 | 0.279 | 5.720 | |
Clark, Will | 5.172 | 0.074 | 5.245 | |
Ripken, Cal | 4.337 | 0.235 | 4.572 | AL |
Top 5 offensive players in 1992: | |
Thomas, Frank | 6.658 | 0.084 | 6.742 | |
Bonds, Barry | 5.064 | 0.513 | 5.577 | NL |
Henderson, Rickey | 4.960 | 0.512 | 5.472 | |
Sheffield, Gary | 5.164 | -0.076 | 5.088 | |
Alomar, Roberto | 4.300 | 0.703 | 5.003 | |
Top 5 offensive players in 1993: | |
Bonds, Barry | 7.043 | -0.126 | 6.918 | NL |
Olerud, John | 6.205 | 0.059 | 6.264 | |
Thomas, Frank | 6.006 | 0.179 | 6.185 | AL |
Belle, Albert | 5.679 | -0.030 | 5.649 | |
Grace, Mark | 4.849 | 0.535 | 5.384 | |
Top 5 offensive players in 1994: | |
Bagwell, Jeff | 4.866 | 0.217 | 5.083 | NL |
Thomas, Frank | 4.858 | 0.152 | 5.010 | AL |
Walker, Larry | 3.785 | 0.720 | 4.505 | |
Belle, Albert | 4.473 | 0.006 | 4.479 | |
McGriff, Fred | 4.299 | 0.178 | 4.477 | |
Top 5 offensive players in 1995: | |
Martinez, Edgar | 7.926 | 0.113 | 8.040 | |
Bonds, Barry | 6.687 | 0.073 | 6.761 | |
McGwire, Mark | 5.510 | 0.029 | 5.539 | |
Thomas, Frank | 4.936 | 0.102 | 5.038 | |
Salmon, Tim | 4.840 | -0.013 | 4.827 | |
Top 5 offensive players in 1996: | |
Bonds, Barry | 6.781 | 0.502 | 7.283 | |
Martinez, Edgar | 6.154 | 0.220 | 6.374 | |
Bagwell, Jeff | 5.992 | 0.202 | 6.193 | |
McGwire, Mark | 5.963 | 0.083 | 6.046 | |
Bichette, Dante | 5.233 | 0.200 | 5.433 | |
Top 5 offensive players in 1997: | |
Walker, Larry | 7.157 | 0.589 | 7.746 | NL |
Thomas, Frank | 7.036 | 0.273 | 7.309 | |
Gwynn, Tony | 6.807 | 0.042 | 6.849 | |
Bonds, Barry | 5.347 | 0.560 | 5.907 | |
Bagwell, Jeff | 5.349 | 0.507 | 5.856 | |
Top 5 offensive players in 1998: | |
McGwire, Mark | 9.244 | 0.047 | 9.291 | |
Bonds, Barry | 6.216 | 0.132 | 6.348 | |
Sosa, Sammy | 5.603 | 0.157 | 5.760 | NL |
Olerud, John | 5.638 | 0.043 | 5.682 | |
Rodriguez, Alex | 4.628 | 0.673 | 5.301 | |
Top 5 offensive players in 1999: | |
Jeter, Derek | 5.487 | 0.660 | 6.146 | |
Ramirez, Manny | 5.917 | 0.148 | 6.065 | |
Walker, Larry | 5.810 | 0.169 | 5.979 | |
Alomar, Roberto | 5.198 | 0.554 | 5.752 | |
Palmeiro, Rafael | 5.729 | -0.002 | 5.727 | |
Top 5 offensive players in 2000: | |
Helton, Todd | 9.210 | 0.160 | 9.370 | |
Delgado, Carlos | 6.819 | -0.019 | 6.800 | |
Giambi, Jason | 6.396 | 0.092 | 6.488 | AL |
Giles, Brian | 5.342 | 0.254 | 5.596 | |
Bonds, Barry | 5.504 | 0.015 | 5.519 | |
Top 5 offensive players in 2001: | |
Bonds, Barry | H: 11.041 | 0.237 | 11.278 | NL |
Giambi, Jason | 8.218 | 0.126 | 8.344 | |
Berkman, Lance | 7.287 | -0.202 | 7.085 | |
Walker, Larry | 6.267 | 0.381 | 6.647 | |
Rodriguez, Alex | 5.468 | 0.672 | 6.140 | |
Top 5 offensive players in 2002: | |
Bonds, Barry | 9.838 | 0.201 | 10.040 | NL |
Walker, Larry | 6.534 | 0.141 | 6.675 | |
Thome, Jim | 6.248 | 0.073 | 6.321 | |
Guerrero, Vladimir | 6.004 | 0.111 | 6.115 | |
Giambi, Jason | 5.796 | 0.275 | 6.071 | |